The VME board is the most popular form factor for military and defense embedded systems, and VME boards are extensively used in other industries as well. So many VME boards and cards already support LynuxWorks™ operating systems (OS), and our board support packages (BSP) for VME boards simplify the development of VME systems of all kinds.
| PowerPC |  |  |
 |
 |
| PowerPC 405 |
| Kontron VCE405 | 4.0 (H/W vendor) | 4.0 | | |
| Freescale MPC74xx |
| Aitech C102 | | 4.0 (H/W vendor) | | |
| Concurrent Technologies VP 742/20x | | 4.0 (H/W vendor) | | |
| Curtiss-Wright SVME/DMV-179 | | 3.11 (H/W vendor) | | |
| Curtiss-Wright SVME/DMV-181 | | 4.0 (H/W vendor) | | |
| Curtiss-Wright SVME/DMV-183 | | 5.0, 4.2 | | |
| GE Fanuc EP2A | | 4.0 (H/W vendor) | | |
| GE Fanuc G4DSP-XE | | 4.0 (H/W vendor) | | |
| GE Fanuc PPC4B | | 4.0 (H/W vendor), 3.11 (H/W vendor), 3.10 (H/W vendor) | | |
| GE Fanuc PPC6 | | 4.0 (H/W vendor), 3.11 (H/W vendor), 3.10 (H/W vendor) | | |
| GE Fanuc PPC7A | | 5.0 (H/W vendor), 4.2, 4.0 | | |
| GE Fanuc PPC8A | | 5.0 (H/W vendor), 4.0 (H/W vendor) | | |
| GE Fanuc PPCM2 | | 4.0 (H/W vendor) | | |
| GE Fanuc VG4 | | 4.0 (H/W vendor), 3.10 (H/W vendor) | | |
| GE Fanuc VG5 | | 4.0 (H/W vendor) | | |
| Kontron PowerNode3 | | 4.0 (H/W vendor) | | |
| Kontron V4G4c (quad processor) | | 4.0 (H/W vendor), 3.10 (H/W vendor) | | |
| Kontron VMPC6c (dual processor) | | 4.0 (H/W vendor), 3.11 (H/W vendor) | | |
| Kontron VMPC6c (single processor) | 4.0 (H/W vendor) | 4.0, 3.11 | 178 | |
| Kontron VMPC6d (single processor) | 4.0 (H/W vendor) | 4.0, 3.11 | 178 | |
| Motorola MVME5101 | | 4.0, 3.11 | | |
| Motorola MVME5500 | | 4.2 | | |
| Motorola MVME6100 | 5.1 | 4.2, 4.0 | | |
| Freescale PPC 603/603e/603ev |
| Force PowerCore-6603 | | 4.0, 3.10a | | |
| Kontron CVME 603e | | 3.10a | | |
| Motorola MVME1300 | | 3.10a | | |
| Motorola MVME1600 | | 3.10a | | |
| Motorola MVME2300 | | 4.0, 3.10a | | |
| Motorola MVME2600 | | 3.10a | | |
| Motorola MVME3600 | | 4.0, 3.10a | | |
| Freescale PPC 604/604e/604r |
| Force PowerCore-6604 | | 4.0, 3.10a | | |
| Kontron VMPC4b | | 3.10a | | |
| Motorola MVME1300 | | 3.10a | | |
| Motorola MVME1600 | | 3.10a | | |
| Motorola MVME2300 | | 4.0, 3.10a | | |
| Motorola MVME2600 | | 3.10a | | |
| Motorola MVME3600 | | 4.0, 3.10a | | |
| PowerPC 750 (Freescale and IBM) |
| Force PowerCore CPU-6750 (VME) | | 4.0, 3.10a | | |
| GE Fanuc DNA VS750 | | 3.10 (H/W vendor) | | |
| GE Fanuc PPC4A | | 4.0 (H/W vendor), 3.11 (H/W vendor), 3.10 (H/W vendor) | | |
| GE Fanuc VG4 | | 4.0 (H/W vendor), 3.10 (H/W vendor) | | |
| GE Fanuc VMIVME-7050 | | 4.0 (H/W vendor) | | |
| Kontron PowerEngine7 | 4.0 (H/W vendor) | 4.0 | | |
| Kontron VMPC4a | | 3.10a | | |
| Kontron VMPC5a | | 3.10a | | |
| Kontron VMPC6a (dual processor) | | 4.0 (H/W vendor), 3.10 (H/W vendor) | | |
| Kontron VMPC6a (single processor) | 4.0 (H/W vendor) | 4.0, 3.10a | 178 | |
| Motorola MVME2400 | | 4.0, 3.10a | | |
| Motorola MVME2700 | | 4.0, 3.10a | | |
| Motorola MVME5100 | | 4.0, 3.11 | | |
| Freescale MPC8240, MPC8245 |
| GE Fanuc EP1A | | 4.0 (H/W vendor), 3.10 (H/W vendor) | | |
| Tews TVME8240 | | 4.0 (H/W vendor) | | |
| Tews TVME8300 | | 4.0 (H/W vendor) | | |
| Tews TVME8400 | | 4.0 (H/W vendor) | | |
| Freescale MPC8548, MPC8560 PowerQUICC III |
| Motorola MVME3100 | | 4.2 | | |
| FreeScale PowerPC 8641 |
| Curtiss-Wright SVME/DMV-184 | | 5.0 (coming soon) | | |
| x86 |  |  |
 |
 |
| Pentium III |
| Concurrent Technologies VP 110/010-E or -K | | 4.0 (H/W vendor), 3.10 (H/W vendor) | | |
| Concurrent Technologies VP 110/01x | | 4.0 (H/W vendor), 3.10 (H/W vendor) | | |
| Dynatem DMC | | 4.2 (H/W vendor) | | |
| GE Fanuc VMICPCI-7755 | | 3.10 (H/W vendor) | | |
| GE Fanuc VMICPCI-7756 | | 3.10 (H/W vendor) | | |
| GE Fanuc VMIVME-7750 | | 3.10 (H/W vendor) | | |
| GE Fanuc VMIVME-7751 | | 3.10 (H/W vendor) | | |
| Pentium IV / IV-M |
| GE Fanuc VMIVME-7805 | | 4.0 (H/W vendor) | | |
| GE Fanuc VMIVME-7851 | | 4.0 (H/W vendor) | | |
| Xeon |
| Kontron PENTXM2 | | 5.0 (coming soon) | 178 | SE (coming soon) |
| Pentium M |
| Dynatem DPM | | 4.2 (H/W vendor) | | |
| Dynatem RPM | | 4.2 (H/W vendor) | | |
| GE Fanuc VMIVME-7807 | 5.4 (H/W vendor) | 4.0 (H/W vendor) | | |
| Intel Celeron |
| GE Fanuc VMIVME-7700 | | 4.0 (H/W vendor) | | |
| Core 2 Duo |
| Curtiss-Wright SVME/DMV-1901 | | | | SE (H/W vendor) |
| Dynatem DPD | | 4.2 (H/W vendor) | | |
| Dynatem RPD | | 4.2 (H/W vendor) | | |