| DDG 1000, lead ship in the Zumwalt Class Destroyer Program | ![]() |
The GE Fanuc family of boards and add-on modules for embedded systems includes boards from well-known companies such as Radstone and SBS Technologies. Pre-configured board support packages (BSPs) are available to simplify the development process.
| PowerPC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Freescale MPC74xx | ||||
| GE Fanuc PPC7A | 5.0 (H/W vendor), 4.2, 4.0 | |||
| GE Fanuc IMP1A | 4.0 (H/W vendor) | |||
| GE Fanuc PPC4B | 4.0 (H/W vendor), 3.11 (H/W vendor), 3.10 (H/W vendor) | |||
| GE Fanuc PPC6 | 4.0 (H/W vendor), 3.11 (H/W vendor), 3.10 (H/W vendor) | |||
| GE Fanuc CM4 | 5.0 (H/W vendor) | 4.0 (H/W vendor) | ||
| GE Fanuc VG4 | 4.0 (H/W vendor), 3.10 (H/W vendor) | |||
| GE Fanuc VG5 | 4.0 (H/W vendor) | |||
| GE Fanuc PPC8A | 5.0 (H/W vendor), 4.0 (H/W vendor) | |||
| GE Fanuc G4DSP-XE | 4.0 (H/W vendor) | |||
| GE Fanuc PPCM2 | 4.0 (H/W vendor) | |||
| GE Fanuc PPC7D | 5.0, 4.2, 4.0 | |||
| GE Fanuc EP2A | 4.0 (H/W vendor) | |||
| PowerPC 750 (Freescale and IBM) | ||||
| GE Fanuc PPC4A | 4.0 (H/W vendor), 3.11 (H/W vendor), 3.10 (H/W vendor) | |||
| GE Fanuc CM4 | 5.0 (H/W vendor) | 4.0 (H/W vendor) | ||
| GE Fanuc VG4 | 4.0 (H/W vendor), 3.10 (H/W vendor) | |||
| GE Fanuc DNA VS750 | 3.10 (H/W vendor) | |||
| GE Fanuc VMIVME-7050 | 4.0 (H/W vendor) | |||
| Freescale MPC8240, MPC8245 | ||||
| GE Fanuc EP1A | 4.0 (H/W vendor), 3.10 (H/W vendor) | |||
| Freescale MPC8640 | ||||
| GE Fanuc DSP220 | 5.0 (H/W vendor) | |||
| GE Fanuc DSP230 | 5.0 (H/W vendor) | |||
| GE Fanuc VG6 | 5.0 (H/W vendor) | |||
| x86 | ![]() | ![]() | ![]() | ![]() |
| Pentium III | ||||
| GE Fanuc VR7 | 4.0 (H/W vendor) | |||
| GE Fanuc VMIVME-7750 | 3.10 (H/W vendor) | |||
| GE Fanuc VMIVME-7751 | 3.10 (H/W vendor) | |||
| GE Fanuc VMICPCI-7755 | 3.10 (H/W vendor) | |||
| GE Fanuc VMICPCI-7756 | 3.10 (H/W vendor) | |||
| Pentium IV / IV-M | ||||
| GE Fanuc VMIVME-7805 | 4.0 (H/W vendor) | |||
| GE Fanuc CR9 | 4.0 (H/W vendor) | |||
| GE Fanuc VMIVME-7851 | 4.0 (H/W vendor) | |||
| Pentium M | ||||
| GE Fanuc VMICPCI-7806 | 4.0 (H/W vendor) | |||
| GE Fanuc VMIVME-7807 | 5.4 (H/W vendor) | 4.0 (H/W vendor) | ||
| GE Fanuc VR9 | 4.0 (H/W vendor) | |||
| Intel Celeron | ||||
| GE Fanuc VMICPCI-7806 | 4.0 (H/W vendor) | |||
| GE Fanuc VR7 | 4.0 (H/W vendor) | |||
| GE Fanuc VMIVME-7700 | 4.0 (H/W vendor) | |||
I/O hardware support is compiled from materials supplied by our partners and other third-parties. Please contact LynuxWorks sales for specific support and compatibility details, and for information on other I/O interfaces not listed here.
Learn more about GE Fanuc—a SynergyWorks partner.
![]() |
Copyright © LynuxWorks™, Inc. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of LynuxWorks is prohibited. | 20 years of embedded excellence |